The Share
DELTICOM AG
Klicken Sie auf den unteren Button, um den Inhalt von xms.deutsche-boerse.com zu laden.
Basis data and key figures
Stock exchanges: | Xetra, Frankfurt, Berlin, München, Düsseldorf, Hamburg, Hannover, Stuttgart, L&S RT, Tradegate, Quotrix |
Frankfurt stock exchange segment: | Prime Standard |
Market: | Regulated Market |
First Trading Day: | October 26, 2006 |
WKN (German Securities Code): | 514680 |
ISIN: | DE0005146807 |
LEI (Legal Entity Identification Code): | 529900F3EU2GVHVCLR26 |
Stock Market Symbol: | DEX |
Bloomberg: | DEX:GR |
Reuters: | DEXGn.DE |
Type of Shares: | No par value registered ordinary shares |
Share Capital: | € 14,831,361 |
Number of shares: | 14,831,361 |
Designated Sponsor: | Stifel Europe Bank AG |
Paying Agent: | ODDO BHF Corporates & Markets AG |
Investment Highlights
- Delticom is European online market leader in the replacement tyre trade
- Private and commercial end customers are offered a wide range of products to choose from, with more than 600 brands and over 40,000 types of tyres
- With a delivery of the tyres to a partner garage located near the buyer, Delticom increases the convenience for the customer enormously
- Our 30,000 partner garages in Europe offer customers a comprehensive range of services, from tyre fitting to general inspections/services
- Since its founding in 1999, more than 17.4 million customers have shopped in one of the company's more than 280 online shops in around 40 countries.
- Delticom has more than 20 years of expertise in setting up and operating online shops, in Internet customer acquisition, in Internet marketing and in logistics
- Several warehouse locations in Europe shorten transport routes and ensure a high delivery capacity even at seasonal peaks
- Annual revenues potential of EUR 500+ million in core business, the online tyre retailing in Europe
- Successful turnaround process initiated in mid-2019: Clear refocus on core business
- The discontinuation of non-core activities has taken place at the beginning of 2020
- Significant improvement in operating profit already achieved through margin optimization, efficiency gains and cost reductions
- 2023: Revenues of EUR 475.7 million, EBITDA of EUR 20.6 million and EBITDA margin of 4.3 % achieved
- Guidance 2024: Revenues between EUR 480 million and EUR 500 million, accompanied by an operating EBITDA between EUR 19 million and EUR 21 million
- Operating EBIT margin of 3 % targeted in the medium term
- Delticom is positioned in a growth sector: Fundamentally strong growth of the European B2C e-commerce market volume by approx. 13 % from EUR 636 billion in 2019 to EUR 717 billion in 2020, supported by the impact of Corona
- A comparatively low penetration rate of around 13 % in the European replacement tyre trade offers further growth opportunities for the future
- Increased digitization trend and growing willingness to buy online accelerates online market penetration in the replacement tyre trade as well
Research on our share
Date | Analyst | Recommendation | Price target | |
---|---|---|---|---|
11/21/2024 | Bastian Brach, Montega AG | Buy | € 5.50 | Download PDF File |
11/18/2024 | Daniel Kukalj, Quirin Privatbank | Buy | € 4.70 | Download PDF File |
11/13/2024 | Felix Dennl, Bankhaus Metzler | Hold | € 2.30 | Download PDF File |
08/29/2024 | Daniel Kukalj, Quirin Privatbank | Buy | € 4.40 | Download PDF File |
08/27/2024 | Bastian Brach, Montega AG | Buy | € 5.50 | Download PDF File |
08/15/2024 | Felix Dennl, Bankhaus Metzler | Hold | € 2.30 | Download PDF File |
05/28/2024 | Bastian Brach, Montega AG | Buy | € 5.50 | Download PDF File |
05/24/2024 | Daniel Kukalj, Quirin Privatbank | Buy | € 4.80 | Download PDF File |
05/17/2024 | Bastian Brach, Montega AG | Buy | € 5.50 | Download PDF File |
05/14/2024 | Felix Dennl, Bankhaus Metzler | Hold | € 3.70 | Download PDF File |
05/06/2024 | Bastian Brach, Montega AG | Buy | € 5.50 | Download PDF File |
04/25/2024 | Daniel Kukalj, Quirin Privatbank | Buy | € 4.80 | Download PDF File |
04/22/2024 | Felix Dennl, Bankhaus Metzler | Hold | € 3.90 | Download PDF File |
01/29/2024 | Daniel Kukalj, Quirin Privatbank | Buy | € 3.20 | Download PDF File |
11/16/2023 | Pál Skirta, Bankhaus Metzler | Hold | € 2.50 | Download PDF File |
11/13/2023 | Daniel Kukalj, Quirin Privatbank | Buy | € 2.90 | Download PDF File |
08/14/2023 | Daniel Kukalj, Quirin Privatbank | Buy | € 2.90 | Download PDF File |
08/14/2023 | Pál Skirta, Bankhaus Metzler | Hold | € 2.50 | Download PDF File |
06/02/2023 | Jürgen Pieper, Bankhaus Metzler | Hold | € 2.50 | Download PDF File |
05/30/2023 | Daniel Kukalj, Quirin Privatbank | Buy | € 2.89 | Download PDF File |
04/03/2023 | Daniel Kukalj, Quirin Privatbank | Buy | € 2.89 | Download PDF File |
11/16/2022 | Daniel Kukalj, Quirin Privatbank | Buy | € 3.50 | Download PDF File |
08/16/2022 | Daniel Kukalj, Quirin Privatbank | Buy | € 6.90 | Download PDF File |
05/17/2022 | Jürgen Pieper, Bankhaus Metzler | Hold | € 3.30 | Download PDF File |
05/16/2022 | Daniel Kukalj, Quirin Privatbank | Buy | € 8.50 | Download PDF File |
03/28/2022 | Daniel Kukalj, Quirin Privatbank | Buy | € 8.50 | Download PDF File |
03/28/2022 | Jürgen Pieper, Bankhaus Metzler | Buy | € 8.00 | Download PDF File |
01/17/2022 | Jürgen Pieper, Bankhaus Metzler | Buy | € 15.00 | Download PDF File |
11/09/2021 | Daniel Kukalj, Quirin Privatbank | Buy | € 16.00 | Download PDF File |
10/08/2021 | Jürgen Pieper, Bankhaus Metzler | Buy | € 16.00 | Download PDF File |
08/19/2021 | Jürgen Pieper, Bankhaus Metzler | Buy | € 16.00 | Download PDF File |
08/12/2021 | Daniel Kukalj, Quirin Privatbank | Buy | € 16.00 | Download PDF File |
06/28/2021 | Jürgen Pieper, Bankhaus Metzler | Buy | € 15.00 | Download PDF File |
05/14/2021 | Daniel Kukalj, Quirin Privatbank | Buy | € 16.00 | Download PDF File |
05/03/2021 | Jürgen Pieper, Bankhaus Metzler | Buy | € 15.00 | Download PDF File |
03/29/2021 | Daniel Kukalj, Quirin Privatbank | Buy | € 16.00 | Download PDF File |
03/29/2021 | Jürgen Pieper, Bankhaus Metzler | Buy | € 15.00 | Download PDF File |
03/03/2021 | Jürgen Pieper, Bankhaus Metzler | Buy | € 15.00 | Download PDF File |
12/15/2020 | Daniel Kukalj, Quirin Privatbank | Buy | € 7.70 | Download PDF File |
11/23/2020 | Daniel Kukalj, Quirin Privatbank | Buy | € 6.50 | Download PDF File |
Financial key figures
2023 | 2022 | 2021 | 2020 | 2019 | ||
---|---|---|---|---|---|---|
Revenues | €m | 475.7 | 509.3 | 585.4 | 541.3 | 625.8 |
Total income | €m | 502.8 | 542.9 | 614.0 | 574.2 | 663.4 |
Gross margin | % | 24.4 | 21.6 | 21.9 | 22.7 | 21.6 |
Gross profit | €m | 143.3 | 143.7 | 156.6 | 155.9 | 172.7 |
EBITDA | €m | 20.6 | 15.0 | 17.1 | 15.0 | -6.6 |
EBITDA margin | % | 4.3 | 2.9 | 2.9 | 2.8 | -1.1 |
EBIT | €m | 11.5 | 4.2 | 7.1 | 5.4 | -42.1 |
Net income | €m | 8.0 | 2.8 | 6.8 | 6.9 | -40.8 |
Earnings per share | € | 0.54 | 0.19 | 0.49 | 0.55 | -3.27 |
Total assets | €m | 191.6 | 195.2 | 217.5 | 199.8 | 188.2 |
Inventories | €m | 41.2 | 43.3 | 46.6 | 36.9 | 62.9 |
Investments | €m | 5.6 | 2.6 | 1.2 | 1.6 | 6.6 |
Equity | €m | 47.6 | 39.7 | 38.0 | 14.8 | 8.3 |
Equity ratio | €m | 24.9 | 20.3 | 17.5 | 7.4 | 4.4 |
Return on Equity | €m | 16.8 | 7.1 | 17.9 | 46.4 | -429.9 |
Liquidity | €m | 7.3 | 3.0 | 4.9 | 5.6 | 5.3 |